- Sku:
- Vendor: SKG Health Foods
Natural Factors Hi Potency Multi Vegetarian Formula 90 Tablets
Ingredients
Each tablet contains: | |
Vitamins: | |
Beta-carotene | 10,000 IU (6000 mcg) |
Vitamin D3 (cholecalciferol) | 400 IU (10 mcg) |
Vitamin B1(thiamine hydrochloride) | 50 mg |
Vitamin B2 (riboflavin) | 50 mg |
Niacinamide | 50 mg |
Vitamin B6 (pyridoxine hydrochloride) | 50 mg |
Vitamin B12 (cyanocobalamin) | 50 mcg |
Pantothenic acid (calcium d-pantothenate) | 50 mg |
Folic acid (folate) | 1 mg |
Biotin | 50 mcg |
Vitamin C (ascorbic acid) | 200 mg |
Vitamin E (d-alpha tocopheryl acid succinate) | 100 IU (67 mg AT) |
Minerals: | |
Calcium (HVP* chelate) | 125 mg |
Magnesium (HVP* chelate) | 50 mg |
Iron (ferrous fumarate) | 10 mg |
Potassium (citrate) | 10 mg |
Zinc (citrate) | 10 mg |
Manganese (citrate) | 1 mg |
Iodine (Ascophyllum nodosum) (thallus) | 100 mcg |
Chromium (HVP* chelate) | 25 mcg |
Selenium (HVP* chelate) | 25 mcg |
Molybdenum (citrate) | 25 mcg |
*HVP: Hydrolyzed Vegetable Protein | |
Additional ingredients: | |
Choline bitartrate | 50 mg |
Inositol | 50 mg |
DL-methionine | 50 mg |
Para-aminobenzoic acid (PABA) | 50 mg |
Betaine hydrochloride (Beta vulgaris) (root) | 50 mg |
Citrus bioflavonoids (Citrus limon, sinensis, paradisi, reticulata, aurantiifolia) (fruit) | 50 mg |
Hesperidin (Citrus sinensis) (fruit) | 4 mg |
Papain (Carica papaya) (fruit) | 60,000 FCC PU (10 mg) |
FCC: Food Chemical Codex; | |
PU: Papain Unit |
Suggested Use
Recommended Use
A factor in the maintenance of good health. Helps maintain the body's ability to metabolize nutrients. Helps in energy metabolism.
*Information Courtesy of Natural Factors
SKG Health Foods is committed to providing accurate product images and information on our website. However, please note that updates to packaging or ingredients may be pending.
Occasionally, items may be shipped with different packaging, especially if the supplier or manufacturer has recently updated it. While the ingredients typically remain the same and only the packaging changes, we always advise you to read labels, warnings, and instructions on all products before use, rather than relying solely on the information provided by SKG Health Foods.
SKG Health Foods does not guarantee the accuracy of any nutritional information or ingredients listing presented on this website. Read more.

