- Sku:
- Vendor: SKG Health Foods
Natural Factors RegenerLife Whey Protein Chocolate 940g
Ingredients
Additional Ingredients Per 67 g Serving : |
|
Whey protein concentrate and isolate / Concentré et isolat de protéine de petit-lait | 32.7 g |
Reliefibre/MD (organic partially hydrolyzed guar gum/ gomme de guar biologique partiellement hydrolysée) | 5 g |
Soy lecithin / Lécithine de soja | 4.5 g |
Medium chain triglycerides / Triglycérides à chaînes moyennes | 2.3 g |
Nutrient Profile Serving Size 2 scoops (67 g) |
|
Energy / Énergie | 240 Cal (1000 kJ) |
Fat / Lipides | 7g |
Linoleic acid / Acide linoléique | 1.4 g |
n-3 linolenic acid / Acide n-3 linolénique | 0.14 g |
Saturated fatty acids / Acides gras saturés | 4 g |
Cholesterol / Cholestérol | 60 mg |
Carbohydrate / Glucides | 22 g |
Dietary fibre / Fibres alimentaires | 4 g |
Sugars / Sucres | 10 g |
Sugar alcohol / Polyalcool | 5 g |
Protein / Protéines | 25 g |
Sodium | 460 mg |
Potassium | 800 mg |
Percentage Of Recommended Daily Intake |
|
Vitamins / Vitamines : | |
Vitamin/Vitamine A | 28% |
Vitamin/Vitamine D | 10% |
Vitamin/Vitamine E | 29% |
Vitamin/Vitamine C | 22% |
Vitamin/Vitamine B1 | 57% |
Vitamin/Vitamine B2 | 55% |
Niacin / Niacine | 69% |
Vitamin/Vitamine B6 | 38% |
Vitamin/Vitamine B12 | 21% |
Folacin/Folacine | 24% |
Pantothenic acid / Acide pantothénique | 44% |
Biotin / Biotine | 68 mcg |
Minerals / Minéraux : | |
Calcium | 25% |
Phosphorus / Phosphore | 20% |
Iron / Fer | 14% |
lodine / lode | 27% |
Magnesium / Magnésium | 29% |
Copper / Cuivre | 0.5 mg |
Zinc | 55% |
Manganese / Manganèse | 1 mg |
Selenium / Sélénium | 20 mcg |
Chromium / Chrome | 20 mcg |
Molybdenum / Molybdène | 25 mcg |
Amino Acid Profile Per 67 g Serving |
|
Alanine | 1.3 g |
Arginine | 0.6 g |
Aspartic acid / Acide aspartique | 2.8g |
Cysteine / Cysteine | 4.5 g |
Glutamic acid / Acide glutamique | 4.5 g |
Glycine | 0.4 g |
Histidine | 0.4 g |
Isoleucine | 1.5 g |
Leucine | 2.7 g |
Lysine | 2.5 g |
Methionine / Méthionine | 0.6 g |
Phenylalanine / Phenylalanine | 0.8 g |
Proline | 1.5 g |
Serine / Sérine | 1.2 g |
Threonine / Threonine | 1.8 g |
Tryptophan / Tryptophane | 0.4 g |
Tyrosine | 0.7 g |
Valine | 1.5 g |
Ingredients
Whey protein [milk], Organic cane sugar, Partially hydrolyzed guar gum, Xylitol, Soy lecithin, Modified palm oil (medium chain triglycerides), Dicalcium phosphate dihydrate, Potassium citrate, Magnesium citrate, Sodium chloride, Ascorbic acid, Zinc citrate, Niacinamide, Ferrous fumarate, Biotin, d-Alpha tocopheryl acetate, Beta-carotene, Copper chelate, Molybdenum citrate, Selenium chelate Manganese citrate, Calcium pantothenate, Folic acid, Thiamine hydrochloride, Vitamin D3, Pyridoxine hydrochloride, Riboflavin, Vitamin B12, Potassium iodide, Chromium chelate, Natural flavours.
*Information Courtesy of Natural Factors
SKG Health Foods is committed to providing accurate product images and information on our website. However, please note that updates to packaging or ingredients may be pending.
Occasionally, items may be shipped with different packaging, especially if the supplier or manufacturer has recently updated it. While the ingredients typically remain the same and only the packaging changes, we always advise you to read labels, warnings, and instructions on all products before use, rather than relying solely on the information provided by SKG Health Foods.
SKG Health Foods does not guarantee the accuracy of any nutritional information or ingredients listing presented on this website. Read more.




