- Sku:
- Vendor: SKG Health Foods
Preferred Nutrition Complete Multi Men's 50+ 60 Veggie Caps
Ingredients
Medicinal Ingredients
Each vegetarian capsule contains
Vitamins: | |
Vitamin C (ascorbic acid) | 150 mg |
Vitamin E (d-alpha tocopherol) | 23 mg AT* (35 IU) |
Niacinamide | 20 mg |
Pantothenic Acid (calcium d-pantothenate) | 20 mg |
Niacin | 12.5 mg |
Vitamin B6 (pyridoxine hydrochloride) | 10 mg |
Thiamine (thiamine hydrochloride) | 5 mg |
Riboflavin | 5 mg |
Beta-Carotene | 1000 mcg (1667 IU) |
Vitamin A (vitamin A palmitate) | 275 mcg RAE (916 IU) |
Folate (folic acid) | 0.25 mg |
Vitamin K2 | 60 mcg |
Biotin | 50 mcg |
Vitamin D (cholecalciferol) | 25 mcg (1000 IU) |
Vitamin B12 (cyanocobalamin) | 20 mcg |
Minerals: | |
Calcium (calcium carbonate) | 100 mg |
Magnesium (magnesium oxide) | 65 mg |
Zinc (zinc HVP** chelate) | 15 mg |
Potassium (potassium citrate monohydrate) | 10 mg |
Manganese (manganese (II) HVP** chelate) | 1.5 mg |
Copper (copper (II) HVP** chelate) | 0.75 mg |
Chromium (chromium (III) HVP** chelate) | 100 mcg |
Selenium (selenium HVP** chelate) | 60 mcg |
Vanadium (vanadium citrate) | 25 mcg |
Molybdenum (molybdenum (VI) citrate) | 20 mcg |
Iodine (potassium iodide) | 0.025 mg |
Suggested Use
Recommended adult dose
1 capsule daily with food, a few hours before or after taking other medications or natural health products, or as directed by a health care practitioner.
Recommended purpose
Helps maintain eyesight, skin, membranes, and immune function.
Helps build strong bones and teeth.
*Information Courtesy of Preferred Nutrition
SKG Health Foods is committed to providing accurate product images and information on our website. However, please note that updates to packaging or ingredients may be pending.
Occasionally, items may be shipped with different packaging, especially if the supplier or manufacturer has recently updated it. While the ingredients typically remain the same and only the packaging changes, we always advise you to read labels, warnings, and instructions on all products before use, rather than relying solely on the information provided by SKG Health Foods.
SKG Health Foods does not guarantee the accuracy of any nutritional information or ingredients listing presented on this website. Read more.

